Atlanta Hawks at Houston Rockets
Next meeting: Monday, October 26 at 8:30 PM ET. Our model gives Rockets a 61% chance, projecting HOU -3.6. The sportsbook market, with the vig removed, has them at 64%.
61%
Rockets win chance, our model
64%
Rockets win chance, market (1 books)
-3 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. The market already prices injuries and news. See expected value.
Team ratings (last season)
| Record | Off rating | Def rating | Net | Pace | |
|---|---|---|---|---|---|
| Hawks | 46-36 | 114.2 | 111.9 | 2.3 | 103.3 |
| Rockets | 52-30 | 116.0 | 110.8 | 5.3 | 98.2 |
Atlanta Hawks: recent games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 2026-10-24 | vs Houston Rockets | L 114-121 | +0.5 missed | 227.5 over |
| 2026-10-23 | at Charlotte Hornets | W 128-81 | -2.5 covered | 226.5 under |
| 2026-10-21 | at Orlando Magic | W 132-125 | +2.5 covered | 234.5 over |
| 2026-04-30 | vs New York Knicks | L 89-140 | +2.5 missed | 215 over |
| 2026-04-28 | at New York Knicks | L 97-126 | +6.5 missed | 215 over |
Houston Rockets: recent games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 2026-10-24 | at Atlanta Hawks | W 121-114 | -0.5 covered | 227.5 over |
| 2026-10-23 | at San Antonio Spurs | W 114-110 | +5.5 covered | 224.5 under |
| 2026-10-21 | vs Dallas Mavericks | W 128-110 | -10.5 covered | 230.5 over |
| 2026-05-01 | vs Los Angeles Lakers | L 78-98 | -5.0 missed | 204 under |
| 2026-04-29 | at Los Angeles Lakers | W 99-93 | +3.5 covered | 209.5 under |
Injuries and absences
| Team | Player | Status | Expected return |
|---|---|---|---|
| ATL | Mouhamed Gueye | out | 2026-11-20 |
| ATL | Henri Veesaar | out | 2027-07-01 |
| HOU | Fred VanVleet | day-to-day | 2026-10-26 |
| HOU | Marcus Smart | day-to-day | 2026-10-26 |
| HOU | Steven Adams | day-to-day | 2026-10-26 |
Team leaders (last season)
| Team | Stat | Player | Per game |
|---|---|---|---|
| ATL | Points | Jalen Johnson | 22.5 |
| ATL | Rebounds | Jalen Johnson | 10.3 |
| ATL | Assists | Jalen Johnson | 7.9 |
| HOU | Points | Kevin Durant | 26.0 |
| HOU | Rebounds | Alperen Sengun | 8.9 |
| HOU | Assists | Alperen Sengun | 6.2 |
Season series, Hawks vs Rockets
| Date | Game | Result |
|---|---|---|
| Oct 24, 2026 | Rockets at Hawks | Rockets 114-121 |
| Oct 26, 2026 | Hawks at Rockets | Upcoming |
Team snapshots
| Team | Record | PPG | Opp PPG |
|---|---|---|---|
| Atlanta Hawks | 2-1 | 124.7 | 109.0 |
| Houston Rockets | 3-0 | 121.0 | 111.3 |