Atlanta Hawks
2026-27 record 2-1, 4th in the Eastern Conference. They score 124.7 and allow 109.0 per game, a +15.7 average margin. Home games are played at State Farm Arena in Atlanta.
2-1
Record, 2026-27
124.7
Points per game
109.0
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | at Houston Rockets | 8:30 PM |
| Wed, Oct 28 | vs Miami Heat | 7:00 PM |
| Thu, Oct 29 | vs Cleveland Cavaliers | 7:00 PM |
| Sat, Oct 31 | at New Orleans Pelicans | 7:00 PM |
| Mon, Nov 2 | at Indiana Pacers | 7:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | vs Houston Rockets | L | 114-121 |
| Fri, Oct 23 | at Charlotte Hornets | W | 128-81 |
| Wed, Oct 21 | at Orlando Magic | W | 132-125 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Hawks, 2026-27 | 124.7 | 44.0 | 33.3 | 15.0 | 14.0 |
| Opponents | 109.0 | 43.3 | 26.0 | 12.7 | 19.7 |
| Hawks, 2025-26 | 118.5 | 43.5 | 30.1 | 14.6 | 13.4 |
Last season the Hawks finished 46-36. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.