Golden State Warriors
2026-27 record 0-3, 15th in the Western Conference. They score 111.7 and allow 123.0 per game, a -11.3 average margin. Home games are played at Chase Center in San Francisco.
0-3
Record, 2026-27
111.7
Points per game
123.0
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | at Denver Nuggets | 10:00 PM |
| Wed, Oct 28 | at Minnesota Timberwolves | 8:00 PM |
| Fri, Oct 30 | vs Los Angeles Lakers | 10:00 PM |
| Sun, Nov 1 | vs LA Clippers | 8:30 PM |
| Mon, Nov 2 | vs Phoenix Suns | 10:00 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | at Phoenix Suns | L | 122-131 |
| Fri, Oct 23 | vs Memphis Grizzlies | L | 108-111 |
| Wed, Oct 21 | at Los Angeles Lakers | L | 105-127 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Warriors, 2026-27 | 111.7 | 40.3 | 24.0 | 13.0 | 16.7 |
| Opponents | 123.0 | 44.0 | 29.3 | 13.3 | 19.3 |
| Warriors, 2025-26 | 114.6 | 42.3 | 28.9 | 15.7 | 15.0 |
Last season the Warriors finished 37-45. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.