Dallas Mavericks
2026-27 record 1-2, 12th in the Western Conference. They score 112.3 and allow 118.3 per game, a -6.0 average margin. Home games are played at American Airlines Center in Dallas.
1-2
Record, 2026-27
112.3
Points per game
118.3
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | at Miami Heat | 7:30 PM |
| Wed, Oct 28 | vs Oklahoma City Thunder | 9:30 PM |
| Fri, Oct 30 | vs Houston Rockets | 8:00 PM |
| Mon, Nov 2 | vs Sacramento Kings | 8:00 PM |
| Wed, Nov 4 | at San Antonio Spurs | 9:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | vs San Antonio Spurs | L | 106-122 |
| Fri, Oct 23 | at Indiana Pacers | W | 121-105 |
| Wed, Oct 21 | at Houston Rockets | L | 110-128 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Mavericks, 2026-27 | 112.3 | 40.7 | 25.7 | 12.0 | 17.7 |
| Opponents | 118.3 | 42.3 | 31.0 | 12.7 | 15.3 |
| Mavericks, 2025-26 | 114.1 | 44.7 | 25.3 | 11.0 | 14.0 |
Last season the Mavericks finished 26-56. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.