Charlotte Hornets
2026-27 record 2-1, 6th in the Eastern Conference. They score 102.0 and allow 113.7 per game, a -11.7 average margin. Home games are played at Spectrum Center in Charlotte.
2-1
Record, 2026-27
102.0
Points per game
113.7
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | vs Washington Wizards | 7:00 PM |
| Wed, Oct 28 | at Detroit Pistons | 7:00 PM |
| Fri, Oct 30 | at Washington Wizards | 7:00 PM |
| Sat, Oct 31 | vs Philadelphia 76ers | 6:00 PM |
| Mon, Nov 2 | vs Detroit Pistons | 7:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | vs Miami Heat | W | 115-110 |
| Fri, Oct 23 | vs Atlanta Hawks | L | 81-128 |
| Wed, Oct 21 | at Brooklyn Nets | W | 110-103 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Hornets, 2026-27 | 102.0 | 45.3 | 22.7 | 14.0 | 20.0 |
| Opponents | 113.7 | 41.0 | 27.0 | 14.3 | 15.7 |
| Hornets, 2025-26 | 116.0 | 46.1 | 26.3 | 16.4 | 14.4 |
Last season the Hornets finished 44-38. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.