Toronto Raptors at Minnesota Timberwolves
Next meeting: Sunday, October 25 at 7:00 PM ET. Our model gives Timberwolves a 44% chance, projecting MIN +1.9. The sportsbook market, with the vig removed, has them at 50%.
44%
Timberwolves win chance, our model
50%
Timberwolves win chance, market (9 books)
-6 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. The market already prices injuries and news. See expected value.
Team ratings (last season)
| Record | Off rating | Def rating | Net | Pace | |
|---|---|---|---|---|---|
| Raptors | 46-36 | 113.9 | 111.1 | 2.8 | 100.1 |
| Timberwolves | 49-33 | 114.6 | 111.3 | 3.3 | 102.5 |
Toronto Raptors: recent games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 2026-10-23 | at Washington Wizards | W 112-102 | -8.5 covered | 236.5 under |
| 2026-10-21 | vs Chicago Bulls | W 135-92 | -10.5 covered | 238.5 under |
| 2026-05-03 | at Cleveland Cavaliers | L 102-114 | +8.5 missed | 209 over |
| 2026-05-01 | vs Cleveland Cavaliers | W 112-110 | +4.5 covered | 218.5 over |
| 2026-04-29 | at Cleveland Cavaliers | L 120-125 | +9.5 covered | 219.5 over |
Minnesota Timberwolves: recent games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 2026-10-23 | at Orlando Magic | W 115-93 | +1.5 covered | 234.5 under |
| 2026-10-21 | at Miami Heat | W 131-106 | +1.5 covered | 240.5 under |
| 2026-05-15 | vs San Antonio Spurs | L 109-139 | +6.0 missed | 219 over |
| 2026-05-12 | at San Antonio Spurs | L 97-126 | +10.0 missed | 218.5 over |
| 2026-05-10 | vs San Antonio Spurs | W 114-109 | +5.0 covered | 219 over |
Injuries and absences
| Team | Player | Status | Expected return |
|---|---|---|---|
| TOR | Malachi Smith | out | – |
| TOR | Nate Bittle | out | 2026-10-28 |
| MIN | Donte DiVincenzo | out | 2027-04-02 |
Team leaders (last season)
| Team | Stat | Player | Per game |
|---|---|---|---|
| TOR | Points | Kawhi Leonard | 27.9 |
| TOR | Rebounds | Scottie Barnes | 7.5 |
| TOR | Assists | Immanuel Quickley | 5.9 |
| MIN | Points | Anthony Edwards | 28.8 |
| MIN | Rebounds | Rudy Gobert | 11.5 |
| MIN | Assists | LaMelo Ball | 7.1 |
Season series, Raptors vs Timberwolves
| Date | Game | Result |
|---|---|---|
| Oct 25, 2026 | Raptors at Timberwolves | Upcoming |
| Jan 7, 2027 | Timberwolves at Raptors | Upcoming |
Team snapshots
| Team | Record | PPG | Opp PPG |
|---|---|---|---|
| Toronto Raptors | 2-0 | 123.5 | 97.0 |
| Minnesota Timberwolves | 2-0 | 123.0 | 99.5 |