NBA / Matchups / Cavaliers vs Wizards
Washington Wizards at Cleveland Cavaliers
Next meeting: Wednesday, October 28 at 7:00 PM ET.
Team ratings (last season)
| Record | Off rating | Def rating | Net | Pace |
| Wizards | 17-65 | 108.8 #29 | 120.3 #30 | -11.5 | 103.4 #6 |
| Cavaliers | 52-30 | 117.0 #5 | 112.9 #15 | 4.0 | 101.8 #13 |
Ratings are points per 100 possessions. A lower defensive rating is better. Rank in the league next to each number.
Washington Wizards: recent games
| Date | Opponent | Result | Spread | Total |
| 2026-10-24 | at Chicago Bulls | W 124-120 | +1.5 covered | 244.5 under |
| 2026-10-23 | vs Toronto Raptors | L 102-112 | +8.5 missed | 236.5 under |
| 2026-10-21 | vs Milwaukee Bucks | W 128-116 | -4.5 covered | 238.5 over |
| 2026-04-12 | at Cleveland Cavaliers | L 117-130 | +10.5 missed | 234.5 over |
| 2026-04-10 | vs Miami Heat | L 117-140 | +16.0 missed | 244 over |
Cleveland Cavaliers: recent games
| Date | Opponent | Result | Spread | Total |
| 2026-10-24 | vs Brooklyn Nets | W 125-121 | -11.5 missed | 228.5 over |
| 2026-10-22 | at Philadelphia 76ers | L 106-114 | +2.5 missed | 236.5 under |
| 2026-05-25 | vs New York Knicks | L 93-130 | +2.5 missed | 219 over |
| 2026-05-23 | vs New York Knicks | L 108-121 | -3.5 missed | 216 over |
| 2026-05-21 | at New York Knicks | L 93-109 | +5.5 missed | 215.5 under |
Injuries and absences
Compiled from official league injury reports and beat reporters. Statuses change often and some entries are reports, not confirmations. Check the team's final report before game time.
| Team | Player | Status | Expected return |
| WAS | Jamir Watkins F | out | 2027-04-02 |
| WAS | Tristan Vukcevic F | out | 2026-11-02 |
| WAS | AJ Dybantsa F | out | 2026-10-26 |
| CLE | Nae'Qwan Tomlin F | out | – |
| CLE | Ernest Udeh, Jr. C | out | – |
| CLE | Khalifa Diop C | out | – |
Team leaders (last season)
| Team | Stat | Player | Per game |
| WAS | Points | Anthony Davis | 20.4 |
| WAS | Rebounds | Anthony Davis | 11.1 |
| WAS | Assists | Carlton Carrington | 4.6 |
| CLE | Points | Donovan Mitchell | 27.9 |
| CLE | Rebounds | Evan Mobley | 9.0 |
| CLE | Assists | James Harden | 8.0 |
Season series, Cavaliers vs Wizards
| Date | Game | Result |
| Oct 28, 2026 | Wizards at Cavaliers | Upcoming |
| Dec 23, 2026 | Cavaliers at Wizards | Upcoming |
| Dec 27, 2026 | Wizards at Cavaliers | Upcoming |
Team snapshots
how point spreads work · totals · compare sportsbooks
Source: Oddsloft projections and archived sportsbook prices. Page built Oct 25, 2026, 2:18 PM ET. Information only, not betting advice. Responsible gambling.