Chicago Bulls at Boston Celtics
Next meeting: Monday, October 26 at 7:30 PM ET. Our model gives Celtics a 82% chance, projecting BOS -11.6. The sportsbook market, with the vig removed, has them at 83%.
82%
Celtics win chance, our model
83%
Celtics win chance, market (1 books)
-1 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. The market already prices injuries and news. See expected value.
Team ratings (last season)
| Record | Off rating | Def rating | Net | Pace | |
|---|---|---|---|---|---|
| Bulls | 31-51 | 111.1 | 116.0 | -5.0 | 104.3 |
| Celtics | 56-26 | 118.1 | 110.2 | 7.9 | 97.1 |
Chicago Bulls: recent games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 2026-10-24 | vs Washington Wizards | L 120-124 | -1.5 missed | 244.5 under |
| 2026-10-23 | at Milwaukee Bucks | W 132-125 | +1.5 covered | 240.5 over |
| 2026-10-21 | at Toronto Raptors | L 92-135 | +10.5 missed | 238.5 under |
| 2026-04-12 | at Dallas Mavericks | L 128-149 | +5.0 missed | 249.5 over |
| 2026-04-10 | vs Orlando Magic | L 103-127 | +16.0 missed | 246.5 under |
Boston Celtics: recent games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 2026-10-23 | vs New York Knicks | W 107-103 | -2.5 covered | 220.5 under |
| 2026-10-20 | at Detroit Pistons | L 113-121 | -1.5 missed | 221.5 over |
| 2026-05-02 | vs Philadelphia 76ers | L 100-109 | -4.0 missed | 204.5 over |
| 2026-04-30 | at Philadelphia 76ers | L 93-106 | -6.0 missed | 214 under |
| 2026-04-28 | vs Philadelphia 76ers | L 97-113 | -10.0 missed | 214.5 under |
Injuries and absences
| Team | Player | Status | Expected return |
|---|---|---|---|
| CHI | Nicolas Claxton | out | 2026-11-04 |
| CHI | Noa Essengue | questionable | 2026-10-26 |
| CHI | Patrick Williams | questionable | 2026-10-26 |
| BOS | Devin Carter | out | 2026-11-08 |
Team leaders (last season)
| Team | Stat | Player | Per game |
|---|---|---|---|
| CHI | Points | Norman Powell | 21.7 |
| CHI | Rebounds | Josh Giddey | 8.3 |
| CHI | Assists | Josh Giddey | 9.1 |
| BOS | Points | Paul George | 17.3 |
| BOS | Rebounds | Mitchell Robinson | 8.8 |
| BOS | Assists | Derrick White | 5.4 |
Season series, Bulls vs Celtics
| Date | Game | Result |
|---|---|---|
| Oct 26, 2026 | Bulls at Celtics | Upcoming |
| Oct 30, 2026 | Bulls at Celtics | Upcoming |
| Dec 30, 2026 | Celtics at Bulls | Upcoming |
| Mar 9, 2027 | Celtics at Bulls | Upcoming |
Team snapshots
| Team | Record | PPG | Opp PPG |
|---|---|---|---|
| Chicago Bulls | 1-2 | 114.7 | 128.0 |
| Boston Celtics | 1-1 | 110.0 | 112.0 |