Los Angeles Rams at Las Vegas Raiders
Week 7, Sunday, October 25 at 4:25 PM ET. Our model gives Raiders a 42% chance, projecting LV +2.5. The market line is LV +3.5 with a total of 48.5.
42%
Raiders win chance, our model
39%
Raiders win chance, market (6 books)
+3 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (LV) | +6.5 | +3.5 |
| Total | 48.5 | 48.5 |
Weather
Las Vegas, NV. Roof: dome, so weather is not a factor. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Rams | 2-4 | 22.5 | 23.0 | 301.0 | 112.7 | +0.05 | +0.02 |
| Raiders | 3-3 | 27.0 | 27.0 | 271.7 | 79.2 | +0.04 | 0.00 |
Los Angeles Rams: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Arizona Cardinals | L 16-18 | -12.5 missed | 51.5 under |
| vs Buffalo Bills | L 34-37 | -3.5 missed | 55 over |
| at Philadelphia Eagles | W 24-20 | -3.5 covered | 43 over |
| at Denver Broncos | L 26-30 | -1 missed | 44 over |
| vs New York Giants | W 28-6 | – | – |
Las Vegas Raiders: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Buffalo Bills | L 30-33 | +5 covered | 53.5 over |
| at New England Patriots | L 17-45 | +3.5 missed | 45.5 over |
| vs Kansas City Chiefs | L 27-30 | +5.5 covered | 47 over |
| at New Orleans Saints | W 35-27 | +3.5 covered | 43.5 over |
| at Los Angeles Chargers | W 26-14 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| LAR | Nate Landman | Out | concussion |
| LAR | Keir Thomas II | Questionable | groin |
| LAR | Puka Nacua | Questionable | calf |
| LAR | Trent McDuffie | Questionable | groin |
| LAR | Zech McPhearson | Questionable | – |
| LAR | Blake Grupe | IR | – |
| LAR | Daniel Rickert | IR | knee |
| LAR | Davante Adams | IR | hamstring |
| LV | Mike Washington Jr. | Questionable | foot/back |
| LV | Quay Walker | Questionable | chest |
| LV | Tyler Scott | Questionable | undisclosed |
| LV | Brennan Jackson | IR | – |
| LV | Carter Runyon | IR-R | foot |
| LV | Chigozie Anusiem | IR | knee |
| LV | Chris Collier | IR | undisclosed |
| LV | Dont'e Thornton Jr. | IR-R | hamstring |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2024 | 7 | LV at LAR | 15-20 |
| 2022 | 14 | LV at LAR | 16-17 |
This season: Raiders vs Rams
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 25, 2026 | Rams at Raiders | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Las Vegas Raiders | 3-3 | 162 | 162 |
| Los Angeles Rams | 2-4 | 135 | 138 |