Dallas Cowboys at Philadelphia Eagles
Week 7, Monday, October 26 at 8:15 PM ET. Our model gives Eagles a 51% chance, projecting PHI -0.2. The market line is PHI +4.5 with a total of 44.
51%
Eagles win chance, our model
34%
Eagles win chance, market (6 books)
+17 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (PHI) | +4.5 | +4.5 |
| Total | 44.5 | 44 |
Weather
Philadelphia, PA. 58°F, clear, wind 5 mph W. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Cowboys | 2-4 | 25.2 | 26.5 | 273.2 | 76.0 | +0.09 | +0.17 |
| Eagles | 2-4 | 17.7 | 22.8 | 191.3 | 82.2 | -0.13 | +0.03 |
Dallas Cowboys: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Green Bay Packers | L 13-23 | -1 missed | 53.5 under |
| vs Tampa Bay Buccaneers | L 16-24 | -8.5 missed | 48.5 under |
| at Houston Texans | W 34-30 | +3 covered | 48.5 over |
| vs Baltimore Ravens | L 31-34 | +3.5 covered | 53.5 over |
| vs Washington Commanders | W 37-20 | – | – |
Philadelphia Eagles: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Carolina Panthers | L 14-25 | +3 missed | 39.5 under |
| at Jacksonville Jaguars | L 17-19 | +8 covered | 41.5 under |
| vs Los Angeles Rams | L 20-24 | +3.5 missed | 43 over |
| at Chicago Bears | L 7-27 | -3.5 missed | 42.5 under |
| at Tennessee Titans | W 24-20 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| DAL | Dee Winters | Out | calf |
| DAL | Drew Shelton | Out | hamstring |
| DAL | KaVontae Turpin | Out | ribs |
| DAL | DJ Rogers | IR | – |
| DAL | Devin Moore | IR-R | – |
| DAL | Jalen Thompson | IR | hamstring |
| DAL | Jonathan Bullard | IR | calf |
| DAL | Kelvin Gilliam Jr. | IR | triceps |
| PHI | DeVonta Smith | Out | hamstring |
| PHI | Dontayvion Wicks | Out | ankle |
| PHI | Lane Johnson | Out | – |
| PHI | Michael Carter II | Out | abdomen |
| PHI | Nolan Smith Jr. | Out | concussion |
| PHI | Tucker Large | Out | – |
| PHI | Uar Bernard | Out | undisclosed |
| PHI | Chance Campbell | Questionable | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 12 | PHI at DAL | 21-24 |
| 2025 | 1 | DAL at PHI | 20-24 |
| 2024 | 17 | DAL at PHI | 7-41 |
| 2024 | 10 | PHI at DAL | 34-6 |
| 2023 | 14 | PHI at DAL | 13-33 |
This season: Cowboys vs Eagles
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 26, 2026 | Cowboys at Eagles | Upcoming |
| 12 | Nov 26, 2026 | Eagles at Cowboys | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Dallas Cowboys | 2-4 | 151 | 159 |
| Philadelphia Eagles | 2-4 | 106 | 137 |