Atlanta Falcons at Tampa Bay Buccaneers
Week 8, Sunday, November 1 at 1:00 PM ET. Our model gives Buccaneers a 50% chance, projecting TB PK. The market line is TB -1.5 with a total of 44.5.
50%
Buccaneers win chance, our model
52%
Buccaneers win chance, market (4 books)
-2 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (TB) | -1.5 | -1.5 |
| Total | 44.5 | 44.5 |
Weather
Tampa, FL. No forecast yet. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Falcons | 2-4 | 23.7 | 25.5 | 211.0 | 149.5 | -0.00 | -0.01 |
| Buccaneers | 1-5 | 19.8 | 23.0 | 186.0 | 127.8 | -0.11 | -0.08 |
Atlanta Falcons: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Chicago Bears | L 23-31 | +1.5 missed | 51.5 over |
| vs Baltimore Ravens | L 23-30 | -3.5 missed | 43.5 over |
| at New Orleans Saints | W 45-24 | +1 covered | 47.5 over |
| at Green Bay Packers | W 35-14 | – | – |
| vs Carolina Panthers | L 3-34 | – | – |
Tampa Bay Buccaneers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Pittsburgh Steelers | L 19-26 | +2.5 missed | 37.5 over |
| at Dallas Cowboys | W 24-16 | +8.5 covered | 48.5 under |
| vs Green Bay Packers | L 14-17 | +2.5 missed | 39 under |
| vs Minnesota Vikings | L 16-23 | +1.5 missed | 42.5 under |
| vs Cleveland Browns | L 19-23 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| ATL | Anterio Thompson | Out | – |
| ATL | Billy Bowman Jr. | Out | hamstring |
| ATL | Brian Robinson Jr. | Out | hamstring |
| ATL | Divine Deablo | Out | forearm |
| ATL | Avieon Terrell | Questionable | back |
| ATL | C.J. Henderson | Questionable | groin |
| ATL | Gervon Dexter Sr. | Questionable | – |
| ATL | Kendal Daniels | Questionable | neck |
| TB | Antoine Winfield Jr. | Out | ribs |
| TB | Emeka Egbuka | Out | concussion |
| TB | Luke Goedeke | Out | calf |
| TB | Baker Mayfield | Questionable | right thumb |
| TB | Christian Rozeboom | IR | finger |
| TB | Jalen McMillan | IR | knee |
| TB | Josh Hayes | IR-R | – |
| TB | Mohamed Kamara | IR | knee |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 15 | ATL at TB | 29-28 |
| 2025 | 1 | TB at ATL | 23-20 |
| 2024 | 8 | ATL at TB | 31-26 |
| 2024 | 5 | TB at ATL | 30-36 |
| 2023 | 14 | TB at ATL | 29-25 |
This season: Buccaneers vs Falcons
| Week | Date | Game | Result |
|---|---|---|---|
| 8 | Nov 1, 2026 | Falcons at Buccaneers | Upcoming |
| 16 | Dec 27, 2026 | Buccaneers at Falcons | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Tampa Bay Buccaneers | 1-5 | 119 | 138 |
| Atlanta Falcons | 2-4 | 142 | 153 |