Cleveland Browns at Tennessee Titans
Week 7, Sunday, October 25 at 1:00 PM ET. Our model gives Titans a 45% chance, projecting TEN +1.7. The market line is TEN +2.5 with a total of 37.5.
45%
Titans win chance, our model
45%
Titans win chance, market (6 books)
0 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (TEN) | +1.5 | +2.5 |
| Total | 37.5 | 37.5 |
Weather
Nashville, TN. 72°F, clear, wind 0 mph . See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Browns | 4-2 | 17.7 | 20.3 | 195.7 | 94.0 | -0.10 | -0.06 |
| Titans | 1-5 | 14.0 | 21.5 | 166.3 | 82.8 | -0.17 | +0.07 |
Cleveland Browns: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Baltimore Ravens | W 13-10 | +3 covered | 39.5 under |
| at New York Jets | L 12-17 | +2.5 missed | 38.5 under |
| vs Pittsburgh Steelers | W 27-24 | +2.5 covered | 38 over |
| vs Carolina Panthers | W 21-18 | +2.5 covered | 41.5 under |
| at Tampa Bay Buccaneers | W 23-19 | – | – |
Tennessee Titans: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Indianapolis Colts | W 26-20 | +6.5 covered | 43.5 over |
| vs Houston Texans | L 3-26 | +6.5 missed | 37.5 under |
| at Baltimore Ravens | L 18-24 | +11.5 covered | 42.5 under |
| at New York Giants | L 7-12 | +2.5 missed | 37.5 under |
| vs Philadelphia Eagles | L 20-24 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| CLE | Bub Means | Out | knee |
| CLE | Joe Royer | Out | – |
| CLE | Mike Hall Jr. | Out | ankle |
| CLE | Nathaniel Watson | Out | knee |
| CLE | Denzel Ward | Questionable | hand |
| CLE | Quincy Williams | Questionable | neck |
| CLE | Alex Wright | IR | – |
| CLE | Damarri Mathis | IR | – |
| TEN | Calvin Ridley | Questionable | hip |
| TEN | Kevin Winston Jr. | Questionable | quadriceps |
| TEN | Tony Adams | Questionable | ankle |
| TEN | Tyjae Spears | Questionable | knee |
| TEN | Dorian Mausi | IR-R | – |
| TEN | Fernando Carmona | IR | ankle |
| TEN | Jackson Slater | IR | foot |
| TEN | Jaren Kanak | IR | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 14 | TEN at CLE | 31-29 |
| 2023 | 3 | TEN at CLE | 3-27 |
| 2020 | 13 | CLE at TEN | 41-35 |
This season: Browns vs Titans
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 25, 2026 | Browns at Titans | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Cleveland Browns | 4-2 | 106 | 122 |
| Tennessee Titans | 1-5 | 84 | 129 |