Kansas City Chiefs at Denver Broncos
Week 8, Sunday, November 1 at 4:25 PM ET. Our model gives Broncos a 51% chance, projecting DEN -0.2. The market line is DEN +1.5 with a total of 42.5.
51%
Broncos win chance, our model
47%
Broncos win chance, market (4 books)
+4 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (DEN) | +1.5 | +1.5 |
| Total | 42.5 | 42.5 |
Weather
Denver, CO. No forecast yet. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Chiefs | 5-0 | 28.0 | 16.6 | 261.8 | 159.8 | +0.15 | -0.07 |
| Broncos | 4-2 | 19.0 | 20.8 | 174.8 | 84.2 | -0.06 | -0.01 |
Kansas City Chiefs: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Los Angeles Chargers | W 22-6 | -7.5 covered | 41.5 under |
| at Las Vegas Raiders | W 30-27 | -5.5 missed | 47 over |
| at Miami Dolphins | W 24-10 | -9.5 covered | 45 under |
| vs Indianapolis Colts | W 33-30 | – | – |
| vs Denver Broncos | W 31-10 | – | – |
Denver Broncos: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Seattle Seahawks | W 17-14 | +2.5 covered | 40.5 under |
| at Los Angeles Chargers | W 23-17 | -3.5 covered | 42 under |
| at San Francisco 49ers | L 14-24 | +3 missed | 48.5 under |
| vs Los Angeles Rams | W 30-26 | +1 covered | 44 over |
| vs Jacksonville Jaguars | W 20-13 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| KC | Jaylon Moore | Out | – |
| KC | Rashee Rice | Out | hamstring/knee |
| KC | L'Jarius Sneed | Questionable | knee |
| KC | Brashard Smith | IR | hamstring |
| KC | Ethan Downs | IR | downs |
| KC | Jeff Caldwell | IR | knee |
| KC | Jimmy Holiday | IR | undisclosed |
| KC | John Michael Gyllenborg | IR | – |
| DEN | Talanoa Hufanga | Out | ankle |
| DEN | Jonah Coleman | Questionable | ankle |
| DEN | Pat Surtain II | Questionable | ankle |
| DEN | Caleb Lohner | IR-R | lower body |
| DEN | Frank Crum | IR-R | undisclosed |
| DEN | Jonah Elliss | IR | ankle |
| DEN | Levelle Bailey | IR | leg |
| DEN | Matt Henningsen | IR | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2026 | 1 | DEN at KC | 10-31 |
| 2025 | 17 | DEN at KC | 20-13 |
| 2025 | 11 | KC at DEN | 19-22 |
| 2024 | 18 | KC at DEN | 0-38 |
| 2024 | 10 | DEN at KC | 14-16 |
This season: Broncos vs Chiefs
| Week | Date | Game | Result |
|---|---|---|---|
| 1 | Sep 14, 2026 | Broncos at Chiefs | Chiefs 10-31 |
| 8 | Nov 1, 2026 | Chiefs at Broncos | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Denver Broncos | 4-2 | 114 | 125 |
| Kansas City Chiefs | 5-0 | 140 | 83 |