Baltimore Ravens at Buffalo Bills
Week 8, Sunday, November 1 at 1:00 PM ET. Our model gives Bills a 71% chance, projecting BUF -7. The market line is BUF -3 with a total of 52.5.
71%
Bills win chance, our model
62%
Bills win chance, market (4 books)
+9 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (BUF) | -3 | -3 |
| Total | 52.5 | 52.5 |
Weather
Orchard Park, NY. No forecast yet. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Ravens | 4-2 | 26.0 | 22.0 | 232.7 | 151.5 | +0.09 | +0.01 |
| Bills | 5-1 | 32.8 | 28.5 | 250.7 | 148.8 | +0.26 | +0.13 |
Baltimore Ravens: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Cleveland Browns | L 10-13 | -3 missed | 39.5 under |
| at Atlanta Falcons | W 30-23 | +3.5 covered | 43.5 over |
| vs Tennessee Titans | W 24-18 | -11.5 missed | 42.5 under |
| at Dallas Cowboys | W 34-31 | -3.5 missed | 53.5 over |
| vs New Orleans Saints | L 17-24 | – | – |
Buffalo Bills: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Las Vegas Raiders | W 33-30 | -5 missed | 53.5 over |
| at Los Angeles Rams | W 37-34 | +3.5 covered | 55 over |
| vs New England Patriots | L 26-29 | -7 missed | 49.5 over |
| vs Los Angeles Chargers | W 24-16 | -7 covered | 50.5 under |
| vs Detroit Lions | W 41-31 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| BAL | Jaylinn Hawkins | Out | knee |
| BAL | Lamar Jackson | Out | ankle |
| BAL | Broderick Washington Jr. | Questionable | ankle |
| BAL | Adam Randall | IR-R | undisclosed |
| BAL | Bilhal Kone | IR-R | – |
| BAL | Danny Pinter | IR | knee |
| BAL | Durham Smythe | IR | achilles |
| BAL | Ethan Pocic | IR | knee |
| BUF | DJ Moore | Questionable | – |
| BUF | Ed Oliver | Questionable | – |
| BUF | Te'Cory Couch | Questionable | – |
| BUF | C.J. Gardner-Johnson | Reserve-Sus | – |
| BUF | Dorian Strong | NFI-R | – |
| BUF | Jordan Hancock | IR | hamstring |
| BUF | Tyrell Shavers | PUP-R | – |
| BUF | Zane Durant | IR-R | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 1 | BAL at BUF | 40-41 |
| 2024 | 2 | BAL at BUF | 25-27 |
| 2024 | 4 | BUF at BAL | 10-35 |
| 2022 | 4 | BUF at BAL | 23-20 |
| 2020 | 2 | BAL at BUF | 3-17 |
This season: Bills vs Ravens
| Week | Date | Game | Result |
|---|---|---|---|
| 8 | Nov 1, 2026 | Ravens at Bills | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Buffalo Bills | 5-1 | 197 | 171 |
| Baltimore Ravens | 4-2 | 156 | 132 |