Tennessee Titans at Cincinnati Bengals
Week 8, Sunday, November 1 at 1:00 PM ET. Our model gives Bengals a 73% chance, projecting CIN -8. The market line is CIN -10.5 with a total of 46.5.
73%
Bengals win chance, our model
82%
Bengals win chance, market (4 books)
-9 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (CIN) | -10.5 | -10.5 |
| Total | 46 | 46.5 |
Weather
Cincinnati, OH. No forecast yet. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Titans | 1-5 | 14.0 | 21.5 | 166.3 | 82.8 | -0.17 | +0.07 |
| Bengals | 3-2 | 25.6 | 21.8 | 272.2 | 82.8 | +0.07 | +0.03 |
Tennessee Titans: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Indianapolis Colts | W 26-20 | +6.5 covered | 43.5 over |
| vs Houston Texans | L 3-26 | +6.5 missed | 37.5 under |
| at Baltimore Ravens | L 18-24 | +11.5 covered | 42.5 under |
| at New York Giants | L 7-12 | +2.5 missed | 37.5 under |
| vs Philadelphia Eagles | L 20-24 | – | – |
Cincinnati Bengals: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Miami Dolphins | W 31-24 | -7 | 44.5 over |
| vs Jacksonville Jaguars | L 17-22 | -2.5 missed | 51.5 under |
| at Pittsburgh Steelers | L 27-30 | -3 missed | 42.5 over |
| at Houston Texans | W 20-6 | – | – |
| vs Tampa Bay Buccaneers | W 33-27 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| TEN | Brandon Crenshaw-Dickson | Out | – |
| TEN | Calvin Ridley | Out | hip |
| TEN | Jackie Marshall | Out | – |
| TEN | Jaylon Jones | Out | – |
| TEN | Kylen Granson | Out | – |
| TEN | Nicholas Singleton | Out | – |
| TEN | Tyjae Spears | Out | knee |
| TEN | Dorian Mausi | IR-R | – |
| CIN | Connor Lew | Out | – |
| CIN | Landon Robinson | Out | – |
| CIN | Myles Hinton | Out | – |
| CIN | Russ Yeast | Out | – |
| CIN | Shemar Stewart | Out | – |
| CIN | Andrei Iosivas | IR | thumb |
| CIN | Brian Parker II | IR-R | – |
| CIN | Ja'Sir Taylor | IR-R | undisclosed |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2024 | 15 | CIN at TEN | 37-27 |
| 2023 | 4 | CIN at TEN | 3-27 |
| 2022 | 12 | CIN at TEN | 20-16 |
| 2021 | 2 | CIN at TEN | 19-16 |
| 2020 | 8 | TEN at CIN | 20-31 |
This season: Bengals vs Titans
| Week | Date | Game | Result |
|---|---|---|---|
| 8 | Nov 1, 2026 | Titans at Bengals | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Cincinnati Bengals | 3-2 | 128 | 109 |
| Tennessee Titans | 1-5 | 84 | 129 |